Firmness Level
Soft - Medium Firm
Back to compare
Top memory foam
The most-loved all-foam beds on the marketplace.
Quick Filter:
Firmness Level
Soft - Medium FirmFirmness Level
Soft - Medium Firm| Price & Value | |||
|---|---|---|---|
| Price | 199 - 318 OMR Best | 215 - 344 OMR Best | 179 - 286 OMR Best |
| Feel & Construction | |||
| Firmness | Soft - Medium Firm Best | Soft - Medium Firm Best | Soft - Medium Firm Best |
| Height | 25 cm Best | 25 cm Best | 26 cm Best |
| Materials | Memory Foam, High-Density Foam Best | Memory Foam, Gel Foam Best | Gel Foam, Memory Foam, High-Density Foam Best |
| Brand | Emma Best | Layla Best | Janssen Best |
| Sizes | Single, Queen, King, Super King Best | Single, Queen, King, Super King Best | Single, Queen, King, Super King Best |
| Performance | |||
| Cooling | Standard Best | Standard Best | Standard Best |
| Motion isolation | High Best | High Best | High Best |
| Edge support | Basic Best | Basic Best | Basic Best |
| Rating |
4.7/5
Best
|
4.5/5
Best
|
4.2/5
Best
|
| Fit | |||
| Sleep positions | Side Sleeper, Back Sleeper Best | Side Sleeper, Back Sleeper Best | Side Sleeper, Back Sleeper Best |
| Trust & Policies | |||
| Trial nights | 100 nights Best | 100 nights Best | 100 nights Best |
| Warranty | 10 years Best | 10 years Best | 10 years Best |