Firmness Level
Soft - Medium FirmMattress, Meet Mattress
Pick up to three, We’ll lay them side by side so you can compare things that actually matter.
Quick Filter:
Mirage Mattress
A hotel-grade mattress designed to balance comfort, support, and durability—ideal for hotels, serviced apartments, and premium guest accommodations.
From 96.560 OMR
Firmness Level
Medium| Price & Value | |||
|---|---|---|---|
| Price | 155 - 248 OMR Best | 96.560 - 281.750 OMR Best | - |
| Feel & Construction | |||
| Firmness | Soft - Medium Firm Best | Medium Best | - |
| Height | 28 cm Best | 28 cm Best | - |
| Materials | Pocket Spring, Memory Foam Best | Pocket Spring, High-Density Foam, Memory Foam, Hybrid Best | - |
| Brand | Nixon Home Best | King Spring Best | - |
| Sizes | Single, Queen, King, Super King Best | Single, Queen, King, Super King Best | - |
| Performance | |||
| Cooling | Standard Best | Standard Best | - |
| Motion isolation | Medium Best | Medium Best | - |
| Edge support | Basic Best | Basic Best | - |
| Rating |
4.5/5
Best
|
4.4/5
Best
|
- |
| Fit | |||
| Sleep positions | Side Sleeper, Back Sleeper, Combination Sleeper Best | Side Sleeper, Back Sleeper, Combination Sleeper Best | - |
| Trust & Policies | |||
| Trial nights | 100 nights Best | 100 nights Best | - |
| Warranty | 10 years Best | 5 years Best | - |
Add mattress to Compare
Try another name or pick one of the suggestions.