Sleep Comfort Ortho Firm
Orthopaedic firmness for structured back support.
From 119 OMR
Firmness Level
Soft - Medium FirmYour Cart is Quiet
Add a product and we'll keep it here even after you close the browser
Continue ShoppingPick up to three, We’ll lay them side by side so you can compare things that actually matter.
Quick Filter:
Orthopaedic firmness for structured back support.
From 119 OMR
Firmness Level
Soft - Medium Firm| Price & Value | |||
|---|---|---|---|
| Price | 119 - 190 OMR Best | - | - |
| Feel & Construction | |||
| Firmness | Soft - Medium Firm Best | - | - |
| Height | 22 cm Best | - | - |
| Materials | High-Density Foam, Innerspring Best | - | - |
| Brand | Sleep Comfort Best | - | - |
| Sizes | Single, Queen, King, Super King Best | - | - |
| Performance | |||
| Cooling | None Best | - | - |
| Motion isolation | Low Best | - | - |
| Edge support | Reinforced Best | - | - |
| Rating |
4.2/5
Best
|
- | - |
| Fit | |||
| Sleep positions | Back Sleeper, Stomach Sleeper, Combination Sleeper Best | - | - |
| Trust & Policies | |||
| Trial nights | 100 nights Best | - | - |
| Warranty | 10 years Best | - | - |
Try another name or pick one of the suggestions.