Firmness Level
Soft - Medium FirmPillow, Meet Pillow
Pick up to three, We’ll lay them side by side so you can compare things that actually matter.
Quick Filter:
Firmness Level
MediumSleep Comfort Down Alternative
Hypoallergenic fibre fill with a down-like loft.
From 12 OMR
Firmness Level
Medium| Price & Value | |||
|---|---|---|---|
| Price | 26 - 34 OMR Best | 22 - 29 OMR Best | 12 - 16 OMR Best |
| Feel & Construction | |||
| Firmness | Soft - Medium Firm Best | Medium Best | Medium Best |
| Materials | Gel Foam, Microfiber Best | Memory Foam, Down Alternative Best | Down Alternative, Microfiber Best |
| Brand | Ariika Best | Layla Best | Sleep Comfort Best |
| Sizes | Standard, Queen, King Best | Standard, Queen, King Best | Standard, Queen, King Best |
| Fill type | Gel Best | Down Alternative Best | Down Alternative Best |
| Pillow size | Standard Best | Standard Best | Standard Best |
| Performance | |||
| Rating |
4.3/5
Best
|
4.1/5
Best
|
4.3/5
Best
|
| Support | Medium Best | Medium Best | Soft Best |
| Trust & Policies | |||
| Warranty | 1 year Best | 1 year Best | 1 year Best |