Kingsdown Vintage Pillow Top
Hand-tufted pillow top, pressure-mapped support.
From 409 OMR
Firmness Level
Soft - Medium FirmYour Cart is Quiet
Add a product and we'll keep it here even after you close the browser
Continue ShoppingPick up to three, We’ll lay them side by side so you can compare things that actually matter.
Quick Filter:
Hand-tufted pillow top, pressure-mapped support.
From 409 OMR
Firmness Level
Soft - Medium FirmOrthopaedic firmness for structured back support.
From 119 OMR
Firmness Level
Soft - Medium Firm| Price & Value | |||
|---|---|---|---|
| Price | 409 - 687 OMR Best | 119 - 190 OMR Best | - |
| Feel & Construction | |||
| Firmness | Soft - Medium Firm Best | Soft - Medium Firm Best | - |
| Height | 36 cm Best | 22 cm Best | - |
| Materials | Pocket Spring, Memory Foam, Hybrid Best | High-Density Foam, Innerspring Best | - |
| Brand | Kingsdown Best | Sleep Comfort Best | - |
| Sizes | Single, Queen, King, Super King Best | Single, Queen, King, Super King Best | - |
| Performance | |||
| Cooling | Standard Best | None Best | - |
| Motion isolation | High Best | Low Best | - |
| Edge support | Reinforced Best | Reinforced Best | - |
| Rating |
4.5/5
Best
|
4.2/5
Best
|
- |
| Fit | |||
| Sleep positions | Side Sleeper, Back Sleeper Best | Back Sleeper, Stomach Sleeper, Combination Sleeper Best | - |
| Trust & Policies | |||
| Trial nights | 100 nights Best | 100 nights Best | - |
| Warranty | 10 years Best | 10 years Best | - |
Try another name or pick one of the suggestions.